TRANSPARENT PRICING
We customize our pricing for each client.
| Leasing Only |
Full-Service Management |
|
|---|---|---|
| Leasing vacant units | One Month's Rent | One Month's Rent |
| Listing photography | ✔ | ✔ |
| Comprehensive marketing (including Zillow & dozens of rental websites) | ✔ | ✔ |
| Advanced tenant screening w/background, credit, & eviction checks | ✔ | ✔ |
| Pet screening | ✔ | ✔ |
| Detailed lease preparation | ✔ | ✔ |
| Owner portal to monitor property performance, financials, etc. | ✕ | ✔ |
| Tenant portal | ✕ | ✔ |
| Direct ACH payments | ✕ | ✔ |
| Move-in AND move-out property inspections | ✕ | ✔ |
| Mid-lease property inspection | ✕ | ✔ |
| Complete accounting system with detailed reports & tax docs | ✕ | ✔ |
| 30-day service guarantee | ✕ | ✔ |
| Online system for work orders & maintenance requests | ✕ | ✔ |
| Rent collection online | ✕ | ✔ |
| High-quality photography | ✕ | ✔ |
| Tenant onboarding fee waived | ✕ | ✔ |
| No charge for vacant months | ✕ | ✔ |
| Flat fee eviction service | ✕ | ✔ |
| Code compliance and coordination with the city | ✕ | ✔ |
| Monthly admin fee waived | ✕ | ✔ |
| Lease renewal fee | ✕ | 15% - 20% |
| Monthly management fee | ✕ | 5% - 8% |
| 24/7 maintenance line for tenants | ✕ | ✔ |
| HOA point of contact | ✕ | ✔ |
| Rental license point of contact & inspection coordination | ✕ | ✔ |
You are here
Because you no longer want to SPEND your time managing your properties and because you want to INVEST your time finding more opportunities.
